Port limits amended

11 Oct 2021 / Zayed Port, United Arab Emirates

The port limits have been revised, on the areas west of the navigational channel and south of the Freeport.

This Notice To Mariners shall take effect as of 10 October 2021. Any queries relating to this Port NTM should be directed to Zayed Port Harbour Master.

Admiralty charts number BA 3713, 3715 and related/adjoining charts numbers/scale.

COORDINATES OF NEW PORT LIMITS AREA:

  • No.1 - Longitude 54 deg. 23.830’E / Latitude 24 deg. 32.250’N
  • No.2 - Longitude 54 deg. 23.830’E / Latitude 24 deg. 34.840’N
  • No.3 - Longitude 54 deg. 16.640’E / Latitude 24 deg. 40.090’N
  • No.4 - Longitude 54 deg. 13.640’E / Latitude 24 deg. 40.100’N
  • No.5 - Longitude 54 deg. 13.690’E / Latitude 24 deg. 35.550’N
  • No.6 - Longitude 54 deg. 15.920’E / Latitude 24 deg. 35.580’N
  • No.7 - Longitude 54 deg. 20.990’E / Latitude 24 deg. 31.810’N
  • No.8 - Longitude 54 deg. 21.490’E / Latitude 24 deg. 31.200’N
  • No.9 - Longitude 54 deg. 21.530’E / Latitude 24 deg. 30.950’N
  • No.10 - Longitude 54 deg. 21.470’E / Latitude 24 deg. 30.730’N
  • No.11 - Longitude 54 deg. 22.070’E / Latitude 24 deg. 30.390’N
  • No.12 - Longitude 54 deg. 22.250’E / Latitude 24 deg. 30.500’N
  • No.13 - Longitude 54 deg. 29.630’E / Latitude 24 deg. 27.440’N

(For information about operations at Zayed Port, contact GAC Abu Dhabi at [email protected])

Source: Abu Dhabi Ports Notice To Mariners No.12/2021 dated 10 October 2021

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.