Underwater works south of Pulau Bukom Kechil

21 Jan 2022 / Singapore

From 15 January to 30 June, underwater works are being carried out south of Pulau Bukom Kechil.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.006 of 2022, the works are being conducted 24 hours daily - including Sundays & Public Holidays - within the working areas bounded by the following co-ordinates:

WORKING AREA A (WGS 84 Datum)
1) 01° 13.417'N / 103° 45.668'E
2) 01° 13.506'N / 103° 45.735'E
3) 01° 13.452’N / 103° 46.137'E
4) 01° 13.322'N / 103° 46.431'E
5) 01° 13.192'N / 103° 46.569'E
20) 01° 13.165'N / 103° 46.614'E
19) 01° 13.165'N / 103° 45.970’E

WORKING AREA B (WGS 84 Datum)
20) 01° 13.165'N / 103° 46.614'E
18) 01° 13.029'N / 103° 46.842'E
17) 01° 13.029'N / 103° 46.132'E
19) 01° 13.165'N / 103° 45.970’E

WORKING AREA C (WGS 84 Datum)
18) 01° 13.029'N / 103° 46.842'E
16) 01° 12.894'N / 103° 47.070'E
15) 01° 12.894'N / 103° 46.295'E
17) 01° 13.029'N / 103° 46.132'E

WORKING AREA D (WGS 84 Datum)
16) 01° 12.894'N / 103° 47.070'E
6) 01° 12.875'N / 103° 47.100'E
7) 01° 12.756'N / 103° 47.271’E
8) 01° 12.635'N / 103° 47.380'E
9) 01° 12.313'N / 103° 47.021’E
10) 01° 12.470'N / 103° 46.921'E
11) 01° 12.580'N / 103° 46.901'E
12) 01° 12.686'N / 103° 46.807'E
13) 01° 12.688'N / 103° 46.607'E
14) 01° 12.746'N / 103° 46.472'E
15) 01° 12.894'N / 103° 46.295'E

The works involve dredging, pipelaying, backfilling and recovery of old pipelines. A safety boat will be deployed to warn other craft in the vicinity of the working area.

A north cardinal mark buoy (North SMK) has been erected North of Terumba Samakau and will be in place during the project duration.

Craft involved in the works exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 68 (West Control);
and
e) Communicate with West Control for assistance, if required.

For information about operations in Singapore, contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.