Coral survey

24 Dec 2021 / Hong Kong

With immediate effect and for a period of approximately three months, a coral survey will be carried out in the following locations (WGS 84 Datum):

(A) 22° 20.782’N 114° 02.526’E

(B) 22° 20.302’N 114° 01.877’E

(C) 22° 17.484’N 114° 02.350’E

(D) 22° 17.366’N 114° 02.684’E

(E) 22° 17.223’N 114° 02.732’E

(F) 22° 16.798’N 114° 02.662’E

(G) 22° 16.840’N 114° 02.333’E

(H) 22° 17.281’N 114° 03.591’E

(I) 22° 17.187’N 114° 04.571’E

(J) 22° 17.136’N 114° 04.868’E

(K) 22° 16.921’N 114° 04.579’E

(L) 22° 16.986’N 114° 04.418’E

(M) 22° 16.552’N 114° 06.947’E

(N) 22° 16.273’N 114° 07.143’E

(O) 22° 15.864’N 114° 02.969’E

(P) 22° 15.839’N 114° 03.377’E

(Q) 22° 15.555’N 114° 03.301’E

(R) 22° 15.442’N 114° 02.869’E

(S) 22° 15.495’N 114° 02.643’E

(T) 22° 14.896’N 114° 02.787’E

(U) 22° 13.039’N 114° 02.175’E

The works will be carried out by one work boat assisted by one guard boat. A working area of approximately 15 metres around the work boat and the guard boat will be established. The hours of work will be from 0900 to 1800 hours. No works will be carried out on Saturdays, Sundays and public holidays. Vessels employed for the operations will not stay in the works locations outside the hours of work. Diving operations will be carried out from time to time during the hours of work. Vessels engaged in the operations will display signals as prescribed in international and local regulations.

Vessels navigating in the vicinity should proceed with caution and keep clear of the works locations at slow speed, bearing in mind there are divers working in the locations.

For information about operations in Hong Kong, contact GAC Hong Kong at [email protected]

Source: Government of the Hong Kong SAR Marine Department Notice No.225/2021

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.